H100 rental index
$2.54 – $2.70
Ornn OCPI · Silicon Data, Sep 26–27
| # | Layer | Unit of price | Set by |
|---|---|---|---|
| 7 | Commercial terms CT | discount or premium to list | contract |
| 6 | Delivery path DP | $ per seat or per task | contract; largest rent |
| 5 | Workload shape WS | tokens per task | architecture; buyer |
| 4 | Task type TT | $ per run or per task | binding constraint |
| price is set below this line, quantity above it | |||
| 3 | Model class MC | $ per million tokens | vendor power or host competition |
| 2 | Capacity form CF | $ per chip-hour | market; indexed, hedgeable |
| 1 | Silicon SI | $ per chip; watts | market; indexed, hedgeable |
LAT-INT / LAT-BAT; input-to-output ratio IO-IN (above 10 to 1) / IO-BAL / IO-OUT; context bracket CTX-S (under 32k) / CTX-M (32k to 200k) / CTX-L (above 200k, where some vendors charge more).